Dubai hits second round of groups
The first four matches at ESL ESEA Dubai Invitational are over with EnVyUs, Virtus.pro, fnatic and TSM picking up best-of-one wins to advance to winners' matches.
After dealing with network issues, EnVyUs and Cloud9 kicked off the $250,000 tournament taking place in Dubai, United Arab Emirates on de_cbble.
Cloud9 picked up decent eight rounds as Counter-Terrorists despite losing the first pistol round, but losing the second one as well meant they were destined to have a hard time catching up with the French side.
In the end, with Vincent "Happy" Schopenhauer delivering a few close rounds with backstabs, EnVyUs closed it out at 16-12 to send the North Americans down to the lower bracket.
ESL ESEA Dubai Invitational 2015Best of 1 Envy
Matchpage 16 12 10th September 2015
Cloud9 16Cobblestone 12
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 30 - 23 | +7 | - | 1.39 |
![]() | 25 - 19 | +6 | - | 1.28 |
![]() | 17 - 13 | +4 | - | 1.05 |
![]() | 20 - 19 | +1 | - | 1.05 |
![]() | 18 - 20 | -2 | - | 0.96 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 20 | +9 | - | 1.45 |
![]() | 20 - 20 | 0 | - | 1.02 |
![]() | 20 - 22 | -2 | - | 0.92 |
![]() | 12 - 24 | -12 | - | 0.58 |
![]() | 13 - 24 | -11 | - | 0.53 |
On the other side of group A, NiP and Virtus.pro were to match up on de_mirage, with the Poles starting strong as Terrorists, picking up the all-important pistol round, as well as both anti-ecos.
Rounds kept going back and forth between the teams, which was putting NiP on bad economy quite often, and Virtus.pro were happy to switch over with eight rounds on the offence.
Paweł "byali" Bieliński had a particularly good match, scoring a staggering 1.57 rating after helping his team play a perfect defence for 16-7 overall.
ESL ESEA Dubai Invitational 2015Best of 1 Virtus.pro
Matchpage 16 7 10th September 2015
Ninjas in Pyjamas 16Mirage 7
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 26 - 14 | +12 | - | 1.57 |
![]() | 18 - 15 | +3 | - | 1.16 |
![]() | 19 - 18 | +1 | - | 1.14 |
![]() | 16 - 13 | +3 | - | 0.96 |
![]() | 10 - 16 | -6 | - | 0.64 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 22 - 14 | +8 | - | 1.35 |
![]() | 20 - 19 | +1 | - | 1.12 |
![]() | 18 - 16 | +2 | - | 1.10 |
![]() | 9 - 19 | -10 | - | 0.49 |
![]() | 7 - 21 | -14 | - | 0.33 |
de_cbble was once again the map to come out in Titan's battle with the clear favourites of the tournament, fnatic. Olof "olofmeister" Kajbjer didn't seem to stop after starting off on the right foot in the first six rounds with 13 frags for 5-1.
Only one more round went Titan's way during the entire half, as olofmeister kept delivering multiple frags nearly every round, to make it 13-2 at halftime.
Soon enough, fnatic closed the map out at 16-6, despite in-game leader's Kévin "Ex6TenZ" Droolans's four-headshot pistol round heroics.
ESL ESEA Dubai Invitational 2015Best of 1 fnatic
Matchpage 16 6 10th September 2015
Titan 16Cobblestone 6
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 13 | +16 | - | 2.02 |
![]() | 20 - 7 | +13 | - | 1.53 |
![]() | 18 - 16 | +2 | - | 1.09 |
![]() | 13 - 12 | +1 | - | 0.94 |
![]() | 9 - 8 | +1 | - | 0.89 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 15 - 18 | -3 | - | 0.80 |
![]() | 14 - 18 | -4 | - | 0.76 |
![]() | 8 - 17 | -9 | - | 0.65 |
![]() | 11 - 18 | -7 | - | 0.59 |
![]() | 8 - 18 | -10 | - | 0.50 |
The last match-up of the first round was TSM's de_overpass shootout versus Natus Vincere. The Danes secured the first three rounds before Na`Vi replied with one, but economy was against Ladislav "GuardiaN" Kovács's squad when TSM took the game back in their hands.
Peter "dupreeh" Rasmussen scored at least one kill in nearly every round TSM has won, putting his team on a comfortable 9-6 scoreline before switching over to Counter-Terrorists.
He also topped it off with a triple in the second pistol round, putting Na`Vi in an even worse position, which they were unable to come back from despite getting two rounds at seven match points.
ESL ESEA Dubai Invitational 2015Best of 1 TSM
Matchpage 16 10 10th September 2015
Natus Vincere 16Overpass 10
![]() ![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 28 - 14 | +14 | - | 1.54 |
![]() | 21 - 16 | +5 | - | 1.21 |
![]() | 19 - 12 | +7 | - | 1.18 |
![]() | 18 - 14 | +4 | - | 1.09 |
![]() | 16 - 22 | -6 | - | 0.71 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 22 - 21 | +1 | - | 1.04 |
![]() | 15 - 20 | -5 | - | 0.78 |
![]() | 16 - 21 | -5 | - | 0.76 |
![]() | 13 - 18 | -5 | - | 0.69 |
![]() | 12 - 22 | -10 | - | 0.58 |
ESL ESEA Dubai Invitational continues with group A's winners' match of Virtus.pro and EnVyUs up next, kicking off as soon as both teams are ready.













